Show Closing Date Extension History
Gundog Society of Wales
Show Date | Closing Date | Days to Show |
---|---|---|
Wed 16th Oct 24 | Mon 16th Sep 24 | 30 |
Wed 16th Oct 24 | Thu 26th Sep 24 | 20 |
Wed 11th Oct 23 | Mon 18th Sep 23 | 23 |
Wed 11th Oct 23 | Mon 25th Sep 23 | 16 |
Wed 13th Oct 21 | Mon 13th Sep 21 | 30 |
Wed 13th Oct 21 | Sun 19th Sep 21 | 24 |
Wed 13th Oct 21 | Sun 26th Sep 21 | 17 |
Wed 16th Oct 19 | Mon 16th Sep 19 | 30 |
Wed 16th Oct 19 | Mon 23rd Sep 19 | 23 |
Wed 31st Oct 18 | Wed 26th Sep 18 | 35 |
Wed 31st Oct 18 | Sun 30th Sep 18 | 31 |
The closing dates shown are for online entries. The closing date for postal entries may be significantly earlier.
E+OE - These details are provided without warranty. Pleasecontact me or send a message to Richard Gill on facebook if you discover any errors.