Labrador Championship Show Diary
Date | Show | Dog Judge | Bitch Judge | Closing | Days |
---|---|---|---|---|---|
Sun 30th Apr 23 | W.E.L.K.S. | Ian Ganney (Darrabol) | |||
Sun 7th May 23 | Birmingham Dog Show Society | Jonathan Daltrey (Banandance) | Howard Ogden (Beauview) | ||
Sat 13th May 23 | *OPEN* West of England LRC | Lucy Rawlinson (Halshimoor) | |||
Sat 20th May 23 | The Scottish Kennel Club | Jenny Dobson (Lakemeadow) | |||
Fri 26th May 23 | Bath Canine Society | Tatjana Urek (Netherlands) | |||
Sat 3rd Jun 23 | Southern Counties C.A. | Tracey Butler (Ycart) | Sun 14th May 23 | -14 | |
Sun 11th Jun 23 | Three Counties A.S. | Louise Blunt | Tue 25th Apr 23 | -33 | |
Fri 16th Jun 23 | Northumberland + Durham LRC @ Ford+Etal | Joy Venturi Rose (Leospring) | Ms S Power (Australia) | Tue 30th May 23 | 2 |
Sat 17th Jun 23 | Border Union A.S. | Chris Atkinson | Mon 8th May 23 | -20 | |
Sun 18th Jun 23 | Northumberland + Durham LRC @ Ford+Etal | Gary Johnson (Cremino) | Anne Taylor (Fabracken) | Tue 30th May 23 | 2 |
Sat 24th Jun 23 | Blackpool & District C.S. | Eric Parr (Stoneavon) | Mon 29th May 23 | 1 | |
Sat 24th Jun 23 | North West L.R.C. | Agnes Pollock (Pollham) | Alec Douglas (Talard) | Mon 5th Jun 23 | 8 |
Sat 1st Jul 23 | Windsor Dog Show Society | Jan Roger Sauge (Mambrinos) | Mon 5th Jun 23 | 8 | |
Wed 5th Jul 23 | Cotswold & Wyevern L.R.C | John Thirlwell | Lucy Kent (Trewinnard) | Wed 14th Jun 23 | 17 |
Fri 7th Jul 23 | East of England A.S. @ Rutland LE15 7TW | Chris Rose (Leospring) | Mon 29th May 23 | 1 | |
Sun 16th Jul 23 | *OPEN* The LRC @ Oakridge, Newark | Lorna Ungoed-Thomas (Murlaggan) | Mon 26th Jun 23 | 29 | |
Sun 16th Jul 23 | *SUNDAY* The Labrador Retriever Club | Anne Lavelle (Crosscroyde) | Robin Pollock (Pollham) | Mon 26th Jun 23 | 29 |
Fri 28th Jul 23 | Leeds City & Dist. C.A. | Penny Williams (Bournehouse) | Bruce Carter (Blondene) | Mon 10th Jul 23 | 43 |
Sat 5th Aug 23 | Paignton & Dist Fanciers Assn | Alison Scutcher (Winsleywood) | Mon 3rd Jul 23 | 36 | |
Sun 6th Aug 23 | National Gundog Assn | Maureen D'Arcy (Lancastria) | Mandy Deane (Tanronens) | Wed 5th Jul 23 | 38 |
Wed 9th Aug 23 | United Retriever Club | Yo Shirton (Woolman) | Sharon Rogers (Woodmist) | Wed 19th Jul 23 | 52 |
Mon 14th Aug 23 | Bournemouth Canine Assn | Pat Butler-Holley (Shandwick) | |||
Sat 19th Aug 23 | Welsh Kennel Club | Linda Heron (Brigburn) | Mon 24th Jul 23 | 57 | |
Mon 28th Aug 23 | Driffield Agricultural Society | Claire Mills (Lembas) | Wed 26th Jul 23 | 59 | |
Sun 3rd Sep 23 | City of Birmingham C.A. | Dale Elliot (Lyndham) | |||
Fri 8th Sep 23 | Richmond Dog Show Society | Lee Cox | |||
Fri 15th Sep 23 | Darlington Dog Show Society | Jane Rawlinson (Halshimoor) | Tue 22nd Aug 23 | 86 | |
Sat 23rd Sep 23 | Belfast Dog Show Society | Mr H Fryckstrand | |||
Sun 24th Sep 23 | *OPEN* 3 Ridings LRC @ Thorpe Willoughby | Elaine Grummitt (Manorwell) | |||
Sep 23 | Labrador Club of Northern Ireland | T.B.C. | |||
Sep 23 | Yellow Labrador Club | T.B.C. | |||
Sun 1st Oct 23 | The Scottish Kennel Club | Hilary Male | |||
Wed 11th Oct 23 | Gundog Society of Wales | Tom Mather (Barlots) | Mon 18th Sep 23 | 113 | |
Sat 14th Oct 23 | South Wales K.A. | Margaret Barker (Deerbrook) | Mon 4th Sep 23 | 99 | |
Fri 27th Oct 23 | Midland Counties Canine Society | Linda Thompson (Meadowline) | |||
Sat 4th Nov 23 | West of England L.R.C. | Rebecca Hodge (Naiken) | Gary Johnson (Cremino) | ||
Sat 11th Nov 23 | Gundog Breeds Assn. Of Scotland | Pat Ayres (Musubi) | Dennis McLellan (Saranden) | ||
Sun 10th Dec 23 | Ladies Kennel Association @ Stafford | Sussie Wiles (Richbourne) | |||
Jan 24 | Manchester Dog Show Society | Sian Evans (Bowsian) | Mrs D Stewart-Ritchie | ||
Sun 4th Feb 24 | The L.R.C. of Wales | Maureen Rees (Eremos) | Huw Bishop (Brynlluan) | ||
Sat 2nd Mar 24 | East Anglian L.R.C. | Fiona Braddon (Trendlewood) | Mac Percival 9Wynfaul) | ||
Thu 7th Mar 24 | Crufts | David Hopkinson (Rocheby) | Mark Rawlinson (Halshimoor) | ||
Sat 16th Mar 24 | Three Ridings L.R.C | Isobella Key (Keydella) | Caroline Campbell (Binnaig) | ||
Mon 1st Apr 24 | Kent, Surrey & Sussex L.R.C. | T.B.C. | |||
Sun 21st Apr 24 | Midland Counties L.R.C | T.B.C. | |||
Mon 29th Apr 24 | W.E.L.K.S. | Mrs S A Sevastopulo | |||
May 24 | Birmingham Dog Show Society | David Craig (Davricard) | Tony Floyd (Trnow) | ||
May 24 | The Scottish Kennel Club | T.B.C. | |||
May 24 | The Labrador Club of Scotland | T.B.C. | |||
May 24 | Bath Canine Society | Mr R Kanas | |||
Jun 24 | Southern Counties C.A. | Miss E Archibald | |||
Jun 24 | Three Counties A.S. | Maxine Woodley (Alkhamhurst) | |||
Jun 24 | The Labrador Retriever Club | T.B.C. | |||
Jun 24 | Border Union A.S. | T.B.C. | |||
Jun 24 | Blackpool & District C.S. | Frank Kane | |||
Jun 24 | Windsor Dog Show Society | T.B.C. | |||
Jul 24 | Cotswold & Wyevern L.R.C | T.B.C. | |||
Jul 24 | Boston & District Canine Society | T.B.C. | |||
Jul 24 | Leeds City & Dist. C.A. | T.B.C. | |||
Sun 4th Aug 24 | National Gundog Assn | Wendy Manning (Overmarsh) | Jenny King (Linthwaite) | ||
Aug 24 | Paignton & Dist Fanciers Assn | T.B.C. | |||
Aug 24 | United Retriever Club | T.B.C. | |||
Aug 24 | Bournemouth Canine Assn | Russell Mosedale | |||
Aug 24 | Welsh Kennel Club | T.B.C. | |||
Aug 24 | The Scottish Kennel Club | T.B.C. | |||
Sep 24 | City of Birmingham C.A. | T.B.C. | |||
Sep 24 | Richmond Dog Show Society | T.B.C. | |||
Sep 24 | Darlington Dog Show Society | Elaine Bradley (Highforce) | |||
Sep 24 | Driffield Agricultural Society | Nancy Farquharson (Fhinnonlach) | |||
Sep 24 | Yellow Labrador Club | T.B.C. | |||
Sep 24 | Belfast Dog Show Society | T.B.C. | |||
Sep 24 | Labrador Club of Northern Ireland | T.B.C. | |||
Oct 24 | Northumberland & Durham L.R.C. | T.B.C. | |||
Oct 24 | North West L.R.C. | T.B.C. | |||
Oct 24 | South Wales K.A. | John Essenhigh (Brynlluan) | |||
Oct 24 | Gundog Society of Wales | T.B.C. | |||
Oct 24 | Midland Counties Canine Society | T.B.C. | |||
Nov 24 | Gundog Breeds Assn. Of Scotland | T.B.C. | |||
Dec 24 | West of England L.R.C. | T.B.C. | |||
Dec 24 | Ladies Kennel Association | T.B.C. | |||
Thu 6th Mar 25 | Crufts | Linda McGillivray (Antonine) | Jackie Hodge (Naiken) | ||
Mar 26 | Crufts | Fiona Braddon (Trendlewood) | Margaret Brown (Ramsayville) |
Legend |
---|
Entries Closed |
Closing in next 7 days |
Closing in next 14 days |
Closing in next 21 days |
The closing dates shown are for online entries. The closing date for postal entries may be significantly earlier.
E+OE - These details are provided without warranty. Pleasecontact me or send a message to Richard Gill on facebook if you discover any errors.