Show Closing Date Extension History
Midland Counties Canine Society
Show Date | Closing Date | Days to Show |
---|---|---|
Thu 24th Oct 24 | Mon 16th Sep 24 | 38 |
Thu 24th Oct 24 | Sun 29th Sep 24 | 25 |
Thu 26th Oct 23 | Mon 18th Sep 23 | 38 |
Thu 26th Oct 23 | Mon 25th Sep 23 | 31 |
Thu 26th Oct 23 | Sun 1st Oct 23 | 25 |
Thu 27th Oct 22 | Mon 19th Sep 22 | 38 |
Thu 24th Oct 19 | Mon 16th Sep 19 | 38 |
Thu 24th Oct 19 | Mon 23rd Sep 19 | 31 |
Thu 24th Oct 19 | Sun 29th Sep 19 | 25 |
Thu 25th Oct 18 | Mon 24th Sep 18 | 31 |
Thu 25th Oct 18 | Sun 30th Sep 18 | 25 |
The closing dates shown are for online entries. The closing date for postal entries may be significantly earlier.
E+OE - These details are provided without warranty. Pleasecontact me or send a message to Richard Gill on facebook if you discover any errors.